Model No | CR2032FH2 | |
Selling Unit | EACH | |
Description | Renata CR2032FH2 Specialised Lithium Battery Coin Cell with PCB S+ S- 22.5mm spacing | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 240mAh | |
Brand | Renata | |
Termination | S+ S- 22.5mm spacing | |
Size | 2032 | |
Width | 20mm | |
Height | 3.2mm | |
Weight | 3.1g | |
Weight(kg) | 0.026 | |
Brand | Renata |
Renata CR2032FH2 Specialised Lithium Battery Coin Cell with PCB S+ S- 22.5mm spacing
|
||||||||||
|