Model No | CR1620FH | |
Selling Unit | EACH | |
Description | Renata CR1620FH Specialised Lithium Battery Coin Cell with PCB S+ S- 12.7mm spacing | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 68mAh | |
Brand | Renata | |
Termination | S+ S- 12.7mm spacing | |
Size | 1620 | |
Width | 16mm | |
Height | 2mm | |
Weight | 1.3g | |
Weight(kg) | 0.02 | |
Brand | Renata |
Renata CR1620FH Specialised Lithium Battery Coin Cell with PCB S+ S- 12.7mm spacing
|
||||||||||
|