Model No | BR2330A/VAN | |
Selling Unit | EACH | |
Description | Panasonic BR2330A/VAN Specialised Lithium Battery Coin Cell with PCB S+ S- | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Poly-carbonmonoflouride | |
Voltage | 3V | |
Nominal Capacity | 255mAh | |
Brand | Panasonic | |
Termination | PCB vertical mount S+ S- 11.45mm offset | |
Size | 2330 | |
Width | 23mm | |
Height | 3mm | |
Weight | 3.2g | |
Weight(kg) | 0.026 | |
Brand | Panasonic |
Panasonic BR2330A/VAN Specialised Lithium Battery Coin Cell with PCB S+ S-
|
||||||||||
|