Model No | 18650-3500MAH-BP1 | |
Selling Unit | EACH | |
Description | XTAR 18650-3500MAH 18650 Size 3.5Ah Protected Lithium Ion Torch Battery | |
Application | High Power Torches | |
Original Brand | Cree, Dereelight, Dx, EDI-T, Extreme, Fenix, Fenixlight, Huntlight, Inova, iTP Light, JetBeam, Kingpower, Leatherman, LumaPower, Maglite, Nitecore, Nuwai International, Olight, Pila, PowerBeam, Princeton , Silverpoint, Skylight, SoShine, SureFire, Tiablo, TrustFire, Twofish, UltraFire, XTAR, Zebralightd | |
Chemistry | Lithium Ion (LiIon) | |
Voltage | 3.6V | |
Nominal Capacity | 3500mAh | |
Brand | XTAR | |
Termination | Raised Button Contact | |
Size | 18650 | |
Width | 18.5mm | |
Height | 68.8mm | |
Weight | 48g | |
Weight(kg) | 0.130 | |
Brand | XTAR |
XTAR 18650-3500MAH 18650 Size 3.5Ah Protected Lithium Ion Torch Battery This battery has a protection circuit built in for added safety. Manufactured using NCR18650BF 3500mAh cells from Panasonic/Sanyo, the world's largest and most highly regarded lithium ion cell manufacturer. This means the user will obtain the highest capacity battery we offer plus improved cycle life (number of recharges) compared to non Japan made cells whilst offering superior capacity retention during the whole life of the battery. |
|||||
|