Model No | 3B6050 | |
Selling Unit | EACH | |
Description | 3B6050 Electrochem Low Rate Lithium Bromine Choride Wafer Cell BCX85 PC Series | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Bromine Chloride | |
Voltage | 3.9V | |
Nominal Capacity | 1000mAh | |
Maximum Continuous Discharge Current |
10 | |
Brand | Electrochem | |
Termination | PCB Pins | |
Size | Wafer | |
Width | 25.4mm | |
Height | 7.62mm | |
Weight | 13g | |
Weight(kg) | 0.050 | |
Brand | Electrochem |
|