ODYSSEY PC950 (ER30)
ODYSSEY PC950 (ODS-AGM30E) Extreme Series 950PHCA 400CCA AGM Battery
**Limited stock available, please call 02 9534 5122 for more info**
|
Model | Voltage | PHCA** (5 sec) | CCA* | HCA | MCA | Nominal Capacity | Reserve Capacity Minutes | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Terminal | Torque Specs Nm max | Internal Resistance (mΩ) | Short Circuit Current | |||||||||||
20Hr RateAh |
10Hr RateAh |
|||||||||||||||||||||||||
PC310 | 12 | 310 | 100 | 200 | 155 | 8 | 7 | 9 | 138.0 | 86.0 | 101.0 | 2.7 | - M4 Ins + | 1.0 | 27.1 | 455A | ||||||||||
PC535 | 12 | 535 | 200 | 300 | 265 | 14 | 13 | 21 | 170.2 | 99.1 | 158.5 | 5.4 | + M6 Stud - | 4.5 | 8 | 1000A | ||||||||||
PC545MJ | 12 | 460 | 150 | 280 | 220 | 13 | 12 | 18 | 177.8 | 85.9 | 131.3 | 5.2 | - M6 Ins + | 5.6 | 10 | 1200A | ||||||||||
PC625 | 12 | 530 | 200 | 420 | 340 | 18 | 17 | 27 | 170.2 | 99.1 | 176.5 | 6.0 | - M6 Ins + | 4.5 | 7 | 1800A | ||||||||||
PC680P | 12 | 520 | 170 | 350 | 280 | 16 | 16 | 24 | 184.7 | 79.0 | 191.8 | 7.0 | - M6 Ins + | 5.6 | 7 | 1800A | ||||||||||
PC680MJT | 12 | 520 | 170 | 350 | 280 | 16 | 16 | 24 | 184.7 | 79.0 | 191.8 | 7.0 | -BrassSAE+ | 5.6 | 7 | 1800A | ||||||||||
PC925MJT / PC925LMJ | 12 | 900 | 330 | 610 | 480 | 28 | 27 | 48 | 168.7 | 179.1 | 148.1 | 11.8 | -BrassSAE+ / + M6 Ins - | 6.8 | 5 | 2400A | ||||||||||
PC950^ (ER30) | 12 | 950 | 400 | 600 | 500 | 34 | 32 | 60 | 250.0 | 97.0 | 156.0 | 9.0 | - M6 Stud + | 3.9 | 7.1 | 1700A | ||||||||||
PC1100^ (ER40) | 12 | 1100 | 500 | 800 | 650 | 45 | 43 | 87 | 250.0 | 97.0 | 206.0 | 12.5 | - M6 Stud + | 3.9 | 5.1 | 2450A | ||||||||||
PC1200MJT | 12 | 1200 | 540 | 860 | 725 | 42 | 40 | 78 | 199.9 | 169.2 | 193.0 | 17.4 | -BrassSAE+ | 6.8 | 4.5 | 2600A | ||||||||||
PC1230 | 12 | 1230 | 760 | 1050 | 815 | 55 | 50 | 110 | 240.3 | 179.8 | 201.2 | 20.6 | + SAE & GM - | 6.8 | 2.5 | 3100A | ||||||||||
PC1350 | 12 | 1350 | 770 | 1080 | 960 | 95 | 88.5 | 195 | 353.0 | 175.0 | 190.0 | 27.4 | - SAE Din + | N/A | 4.2 | 2900A | ||||||||||
PC1400-25 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 240.3 | 173.7 | 220.7 | 22.7 | + SAE - | 6.8 | 2.5 | 3100A | ||||||||||
PC1400-35 | 12 | 1400 | 850 | 1150 | 950 | 65 | 55 | 130 | 240.3 | 173.7 | 220.7 | 22.7 | - SAE + | 6.8 | 2.5 | 3100A | ||||||||||
PC1500DT | 12 | 1500 | 850 | 1250 | 1050 | 68 | 62 | 135 | 275.6 | 179.8 | 200.2 | 22.4 | + SAE & GM - | 6.8 | 2.5 | 3100A | ||||||||||
PC1700MJT | 12 | 1550 | 810 | 1325 | 1175 | 68 | 65 | 142 | 331.0 | 168.4 | 197.6 | 27.6 | -BrassSAE+ | 6.8 | 3.5 | 3500A | ||||||||||
PC1750-65 |
12 | 1750 |
950 | 1350 |
1070 | 74 | 65 | 145 |
300.5 | 182.9 | 190.5 | 26.3 | + SAE - | 6.8 |
2.0 |
5000A | ||||||||||
PC2150MJ | 12 | 2150 | 1150 | 1545 | 1370 | 100 | 92 | 205 | 331.7 | 175.0 | 243.6 | 35.3 | -BrassSAE+ | 16.9-22.6 | 2.2 | 5000A | ||||||||||
PC2250MJ | 12 | 2250 | 1225 | 1730 | 1550 | 126 | 114 | 240 | 286.0 | 269.0 | 233.0 | 39.0 | Opp Dual | 11.0 For 3/8” Stud Only |
2.1 | 5000A |
* Cold Start Performance S.A.E J537 JUNE 82
** Pulse Current
† Can be fitted with brass automotive terminal
^ PC370, PC950 and PC1100 also known as Extreme ER15, Extreme ER30 and Extreme ER40 respectively
# Fitted with dual terminals as standard
Optional metal jacket available on PC680P
Operating Temperature Range = PC310 and PC1800-FT: -40°C to 50°C, PC370,
PC950 and PC1100: -40°C to 50°C, PC535 and PC625: -40°C to 45°C,
PC680P: -40°C to 45°C, PC545MJ, PC680MJT, PC925LMJT, PC925MJT, PC1200MJT
and PC1700MJT (with metal jacket): -40°C to 80°C, PC1220, PC1350 and
PC2250: -40°C to 40°C, All other models: -40°C to 80°C
BCI models are PC1230DT, PC1400-25, PC1400-35, PC1500DT, PC1750-65