Model No | CR2450NFV | |
Selling Unit | EACH | |
Description | Renata CR2450NFV Specialised Lithium Battery Coin Cell with PCB S+ S- 10mm offset | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 540mAh | |
Brand | Renata | |
Termination | S+ S- 10mm offset | |
Size | 2450 | |
Width | 24.5mm | |
Height | 5mm | |
Weight | 6.2g | |
Weight(kg) | 0.030 | |
Brand | Renata |
Renata CR2450NFV Specialised Lithium Battery Coin Cell with PCB S+ S- 10mm offset
|
||||||||||
|