Model No | CR2032RH | |
Selling Unit | EACH | |
Description | Renata CR2032RH Specialised Lithium Battery Coin Cell with PCB D+10mm S- 15mm spacing | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 235mAh | |
Brand | Renata | |
Termination | D+10mm S- 15mm spacing | |
Size | 2032 | |
Width | 20mm | |
Height | 3.2mm | |
Weight | 3.1g | |
Weight(kg) | 0.026 | |
Brand | Renata |
Renata CR2032RH Specialised Lithium Battery Coin Cell with PCB D+10mm S- 15mm spacing
|
||||||||||
|