CR2016FH1
Renata CR2016FH1 Specialised Lithium Battery Coin Cell with PCB S+ S- 20.4mm spacing
Model No | CR2016FH1 | |
Selling Unit | EACH | |
Description | Renata CR2016FH1 Specialised Lithium Battery Coin Cell with PCB S+ S- 20.4mm spacing | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 90mAh | |
Brand | Renata | |
Termination | S+ S- 20.4mm spacing | |
Size | 2016 | |
Width | 20mm | |
Height | 1.6mm | |
Weight | 1.6g | |
Weight(kg) | 0.026 | |
Brand | Renata |
Renata CR2016FH1 Specialised Lithium Battery Coin Cell with PCB S+ S- 20.4mm spacing
|
||||||||||
|