CR1632FV
Renata CR1632FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset
Model No | CR1632FV | |
Selling Unit | EACH | |
Description | Renata CR1632FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 125mAh | |
Brand | Renata | |
Termination | S+ S- 5mm offset | |
Size | 1632 | |
Width | 16mm | |
Height | 3.2mm | |
Weight | 1.8g | |
Weight(kg) | 0.026 | |
Brand | Renata |
** Please call us for stock availability on this item on (02) 9534 5122 OR email us at [email protected] ** Renata CR1632FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset
|
||||||||||
|