Model No | CR1620FV | |
Selling Unit | EACH | |
Description | Renata CR1620FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 68mAh | |
Brand | Renata | |
Termination | S+ S- 5mm offset | |
Size | 1620 | |
Width | 16mm | |
Height | 2mm | |
Weight | 1.3g | |
Weight(kg) | 0.02 | |
Brand | Renata |
Renata CR1620FV Specialised Lithium Battery Coin Cell with PCB S+ S- 5mm offset
|
||||||||||
|