Model No | BR2325/HCN | |
Selling Unit | EACH | |
Description | Panasonic BR2325/HCN Specialised Lithium Battery Coin Cell with PCB S+S- | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Poly-carbonmonoflouride | |
Voltage | 3V | |
Nominal Capacity | 165mAh | |
Brand | Panasonic | |
Termination | S+ S- 20.5mm offset | |
Size | 2325 | |
Width | 23mm | |
Height | 2.5mm | |
Weight | 3.2g | |
Weight(kg) | 0.0032 | |
Brand | Panasonic |
Panasonic BR2325/HCN Specialised Lithium Battery Coin Cell with PCB S+S-
|
||||||||||
|