12LFP25TB
Drypower 12LFP25TB 12V 25.2Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Golf Buggy Battery & Charger Kit
Model No | 12LFP25TB | |
Selling Unit | EACH | |
Description | Drypower 12LFP25TB 12V 25.2Ah Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Golf Buggy Battery & Charger Kit | |
Application | Golf Buggy, Golf Pull Carts | |
Chemistry | Lithium Iron Phosphate (LiFePO4) | |
Voltage | 12.8V | |
Nominal Capacity | 25200mAh | |
Maximum Continuous Discharge Current |
30000 | |
Brand | Drypower | |
Termination | T Bar to Anderson PP and Lotus Seat | |
Size | 4S7P | |
Width | 168mm | |
Height | 102mm | |
Length/Breadth/Depth | 127.6mm | |
Weight | 2800g | |
Brand | Drypower |
12V Lithium Iron Phosphate battery, carry bag and charger kit. Ideal for golf buggy use 4S7P-Cylindrical Construction Specifications:
Warranty: 2 (+1) Years from Retail Sale Date (Add 1 Year if Registered Here)
Kit comes with:
This battery is a direct replacement for the discontinued IFR12-220TB-Y Kit |
||||||
|