Model No | CR1225FH | |
Selling Unit | EACH | |
Description | Renata CR1225FV Specialised Lithium Battery Coin Cell with PCB S+ S- 11mm spacing | |
Application | Memory Back Up (MBU) | |
Chemistry | Lithium Manganese Dioxide | |
Voltage | 3V | |
Nominal Capacity | 48mAh | |
Brand | Renata | |
Termination | S+ S- 11mm spacing | |
Size | 1225 | |
Width | 12.5mm | |
Height | 2.5mm | |
Weight | 1.4g | |
Weight(kg) | 0.02 | |
Brand | Renata |
Renata CR1225FV Specialised Lithium Battery Coin Cell with PCB S+ S- 11mm spacing
|
||||||||||
|